Quebec is the only Canadian province that selects its own economic immigrants independently of the federal Express Entry system. For candidates with French language skills, Quebec’s immigration pathways offer a genuine alternative route to Canadian permanent residence — often with lower competition and more predictable processing than Express Entry. This guide covers the Quebec Skilled Worker Program (QSWP), the Arrete en Conseil selection criteria, and the exact French language requirements for 2026.
Quebec Immigration – The Key Difference from Federal Pathways
Unlike other provinces, Quebec has a special constitutional agreement with the federal government — the Canada-Quebec Accord on Immigration (1991) — giving it sole authority to select its own economic immigrants. The process is two-stage:
| Stage | Authority | What Happens |
| Stage 1: Quebec Selection | Ministere de l’Immigration, de la Francisation et de l’Integration (MIFI) | Quebec assesses your application and issues a Certificat de Selection du Quebec (CSQ) |
| Stage 2: Federal Approval | IRCC (Immigration, Refugees and Citizenship Canada) | Federal background check, security clearance, medical exam — then permanent residence |
Quebec Skilled Worker Program (QSWP) – Overview
| Feature | Details |
| Program name | Programme regulier des travailleurs qualifies (PRTQ) |
| Selection method | Points-based grid (Grille de selection) — called the Arrete en Conseil |
| Minimum score | Currently 50 points (out of ~134 possible) |
| Processing time | 18–36 months (varies by intake period) |
| Key advantage | No job offer required for most candidates |
| French requirement | French proficiency is heavily weighted in the points grid |
The Arrete en Conseil – Points Grid Breakdown
Quebec selects QSWP candidates using a structured points grid. French language is the single largest scoring category:
| Category | Maximum Points | Notes |
| French language | 26 points | Oral and written; DELF/DALF, TEF, or TCF accepted |
| English language | 6 points | Secondary language bonus |
| Education | 14 points | Level and field of study |
| Work experience | 8 points | Skilled occupation experience |
| Age | 16 points | Highest between 18–35; declines after 36 |
| Job offer in Quebec | 10 points | Validated offer from a Quebec employer |
| Accompaniment (spouse or dependant) | 8 points | Accompanying spouse profile |
| Children | up to 4 points | Per dependent child |
| Quebec stay or study | up to 5 points | Prior time in Quebec |
| Adaptability | 6 points | Various factors incl. family in Quebec |
Critical insight: French language accounts for up to 26 of the ~50 points needed to pass. A candidate with strong French and average qualifications will outscore a highly educated candidate with no French. French is not optional — it is effectively the foundation of QSWP eligibility.
French Language Points – Score Breakdown
| Skill | Level | Points |
| Oral French (speaking + listening) | B2 / C1 (CEFR) | Up to 16 points |
| Written French (reading + writing) | B2 / C1 (CEFR) | Up to 10 points |
| CEFR Level | Oral Points | Written Points | Total French Points |
| B1 | 8 | 4 | 12 |
| B2 | 12 | 7 | 19 |
| C1 | 16 | 10 | 26 (maximum) |
Which French Exams Are Accepted by Quebec?
| Exam | Accepted? | Notes |
| DELF (all levels) | Yes | DELF B2 and DALF C1 are most useful for QSWP scoring |
| DALF C1 / C2 | Yes | DALF C1 gives maximum written and near-maximum oral points |
| TEF (general) | Yes | TEF — not TEF Canada — is the version accepted for Quebec immigration |
| TCF (general) | Yes | TCF — not TCF Canada — accepted for Quebec; check MIFI requirements |
| TEF Canada / TCF Canada | Not for Quebec | These are IRCC-specific versions — use TEF or TCF for Quebec |
Important distinction: TEF Canada and TCF Canada are used for federal Express Entry. For Quebec’s QSWP, you need the standard TEF or TCF, or a DELF/DALF certificate. Confirm current accepted tests on the MIFI website before registering.
Arrete en Conseil – Calculation Example
Sample profile: Indian professional, age 29, Bachelor’s degree in IT, 3 years work experience, French DELF B2, no job offer, no prior Quebec stay:
| Category | Points Earned |
| French language (DELF B2 — oral + written) | 19 |
| English language (IELTS CLB 8 equivalent) | 4 |
| Education (Bachelor’s in IT) | 10 |
| Work experience (3 years IT) | 6 |
| Age (29) | 16 |
| Job offer | 0 |
| TOTAL | 55 (above threshold of 50) |
This candidate qualifies for Quebec selection. The same candidate without French would score approximately 36 points — well below the threshold.
QSWP Application Process – Key Steps
| Step | Action | Timeline |
| 1. Check eligibility | Verify occupation, language level, and minimum points on MIFI grid | Self-assessment |
| 2. Prepare documents | Degree evaluation (WES or ECA), language test results, work experience letters | 3–6 months |
| 3. Submit EOI (Expression of Interest) | Online profile on Arrima portal — Quebec’s immigration management system | Open when intake is active |
| 4. Receive invitation (Lettre d’inviter) | Quebec invites top-ranked candidates from Arrima pool | Varies — can take 6–18 months |
| 5. Submit full application | Detailed QSWP application to MIFI | Within deadline given |
| 6. Receive CSQ | Certificat de Selection du Quebec issued | 6–18 months after full application |
| 7. Apply for federal PR | Submit PR application to IRCC with CSQ | 12–24 months after CSQ |
Quebec vs. Express Entry – Which Route Is Better?
| Factor | Quebec QSWP | Federal Express Entry |
| French importance | Mandatory — foundation of scoring | Bonus (up to 50 CRS points) |
| Processing time | 18–36 months | 6–12 months (typically) |
| Job offer required? | No (but helps) | No (but helps with CRS) |
| CRS score required? | Not applicable | 480–540+ typically |
| Who benefits most | Strong French speakers; lower CRS profiles | High CRS candidates; English speakers |
For Indian candidates with French B2 or above but a CRS score below 480, the Quebec route can be faster and more predictable. For those with CRS 490+, federal Express Entry remains faster.
References: Quebec MIFI: immigration-quebec.gouv.qc.ca | Arrima portal: arrima.immigration-quebec.gouv.qc.ca | Canada-Quebec Accord: canada.ca | languagetest.in DELF and TEF preparation for Quebec immigration
Each post reviewed by the languagetest.in research team.

